Address: 600 West 500 South Midway, UT 84049
For images and index click here.
Cemetery Burial Records by Section, Block, Lot, Grave
NEW BURIAL FEE'S: | 11/12/2014 | |
RESIDENT FEE SCHEDULE: | Restrictions | |
ADULT/CHILD BURIAL PLOT: | $ 500.00 | (1) Adult or Child per plot. |
INFANT | $ 500.00 | (2) Infants with (1) Double Headstone per plot. |
CREMATION NICHE ( Resident) | $ 350.00 | (1) Individual per Niche |
NON RESIDENT FEE SCHEDULE: | ||
Sales Not Allowed | ||
OTHER FEES: | ||
OPENING & CLOSING FEE: (WEEKDAY) Adult/Child | $ 600.00 | |
OPENING & CLOSING FEE: (WEEKEND) Adult/Child | $ 800.00 | |
OPENING & CLOSING FEE: (WEEKDAY) Infant/Cremation | $ 250.00 | |
OPENING & CLOSING FEE: (WEEKEND) Infant/Cremation | $ 350.00 | |
NICHE HANDLING & ENGRAVING FEE: | $ 150.00 | |
CERTIFICATE OF BURIAL RIGHTS TRANSFER FEE: RESIDENTS | $ 25.00 | |
LOT RESEARCH FEE | $31.00 | |
HEADSTONE INSPECTION AND PLACEMENT FEE: | $ 100.00 | |
DISINTERMENT FEE: WEEKDAYS ONLY | $ 1,500.00 | |
HOURLY FEE PER HOUR AFTER 3:00 p.m. | $ 250.00 | |
OTHER RESTRICTIONS | ||
(4) Grave Maximum Burial Right Purchase per Registered Voter/Citizen within the Midway City limits. |
For Information on Midway City Cemetery please call Shane Owens, Midway City Sexton (435) 654-3223 ext. 117 or email sowens@midwaycityut.org
Cemetery Research Form
Cemetery Information
Midway City Cemetery Headstone Delivery Notification Application
Application Granting Permission for Burial Rights