Brad Wilson - Recorder/Financial Officer (435-654-3223 x118)
FY 2021 Audited Financial Statements | Download |
FY 2020 Audited Financial Statements | Download |
FY 2019 Audited Financial Statements | Download |
FY 2018 Audited Financial Statements | Download |
FY 2017 Audited Financial Statements | Download |
FY 2016 Audited Financial Statements | Download |
FY 2015 Audited Financial Statements | Download |
FY 2014 Audited Financial Statements | Download |
FY 2013 Audited Financial Statements | Download |
FY 2023 Budget - Tentative (Proposed) | Download |
FY 2022 Budget - Financial Summary - March | Download |
FY 2022 Budget - Financial Summary - February | Download |
FY 2022 Budget - Financial Summary - January | Download |
FY 2022 Budget - Financial Summary - December | Download |
FY 2022 Budget - Financial Summary - November | Download |
FY 2022 Budget - Financial Summary - October | Download |
FY 2022 Budget - Amendment #1 | Download |
FY 2022 Budget - Financial Summary - September | Download |
FY 2022 Budget - Financial Summary - August | Download |
FY 2022 Budget - Financial Summary - July | Download |
FY 2022 Budget - Final (Adopted) | Download |
FY 2022 Budget - Tentative (Adopted) | Download |
FY 2021 Budget - Financial Summary - June | Download |
FY 2021 Budget - Financial Summary - May | Download |
FY 2021 Budget - Amendment #3/Final | Download |
FY 2021 Budget - Amendment #2 | Download |
FY 2021 Budget - Financial Summary - April | Download |
FY 2021 Budget - Financial Summary - March | Download |
FY 2021 Budget - Financial Summary - February | Download |
FY 2021 Budget - Financial Summary - January | Download |
FY 2021 Budget - Financial Summary - December | Download |
FY 2021 Budget - Financial Summary - November | Download |
FY 2021 Budget - Financial Summary - October | Download |
FY 2021 Budget - Financial Summary - September | Download |
FY 2021 Budget - Financial Summary - August | Download |
FY 2021 Budget - Amendment #1 (Adopted) | Download |
FY 2021 Budget - Financial Summary - July | Download |
FY 2021 Budget - Final (Adopted) | Download |
FY 2021 Budget - Final (Proposed) | Download |
FY 2021 Budget - Tentative (Adopted) | Download |
FY 2021 Budget - Tentative (Proposed) | Download |
FY 2020 Budget - Financial Summary - June | Download |
FY 2020 Budget - Financial Summary - May | Download |
FY 2020 Budget - Amendment #2 (Adopted) | Download |
FY 2020 Budget - Amendment #2 (Proposed) | Download |
FY 2020 Budget - Financial Summary - April | Download |
FY 2020 Budget - Financial Summary - March | Download |
FY 2020 Budget - Financial Summary - February | Download |
FY 2020 Budget - Financial Summary - January | Download |
FY 2020 Budget - Financial Summary - December | Download |
FY 2020 Budget - Financial Summary - November | Download |
FY 2020 Budget - Financial Summary - October | Download |
FY 2020 Budget - Financial Summary - September | Download |
FY 2020 Budget - Financial Summary - August | Download |
FY 2020 Budget - Financial Summary - July | Download |
FY 2020 Budget - Adopted (Adopted) | Download |
FY 2020 Budget - Adopted (Proposed) | Download |
FY 2020 Budget - Tentative (Adopted) | Download |
FY 2019 Budget - Final Amendment (Adopted) | Download |
FY 2019 Budget - Final Amendment (Proposed) | Download |
FY 2019 Budget - Financial Summary - June | Download |
FY 2019 Budget - Financial Summary - May | Download |
FY 2019 Budget - Financial Summary - April | Download |
FY 2019 Budget - Financial Summary - March | Download |
FY 2019 Budget - Financial Summary - February | Download |
FY 2019 Budget - Financial Summary - January | Download |
FY 2019 Budget - Financial Summary - December | Download |
FY 2019 Budget - Financial Summary - November | Download |
FY 2019 Budget - Financial Summary - October | Download |
FY 2019 Budget - Financial Summary - September | Download |
FY 2019 Budget - Financial Summary - August | Download |
FY 2019 Budget - Financial Summary - July | Download |
FY 2019 Budget - Adopted | Download |
FY 2019 Budget - Tentative (Adopted) | Download |
FY 2019 Budget - Tentative (Proposed) | Download |
FY 2019 Budget - Beginning | Download |
FY 2018 Budget - Financial Summary - June | Download |
FY 2018 Budget - Final Amendment | Download |
FY 2018 Budget - Financial Summary - May | Download |
FY 2018 Budget - Financial Summary - April | Download |
FY 2018 Budget - Amendment #2 | Download |
FY 2018 Budget - Financial Summary - March | Download |
FY 2018 Budget - Financial Summary - February | Download |
FY 2018 Budget - Financial Summary - January | Download |
FY 2018 Budget - Amendment #1 | Download |
FY 2018 Budget - Financial Summary - December | Download |
FY 2018 Budget - Financial Summary - November | Download |
FY 2018 Budget - Financial Summary - October | Download |
FY 2018 Budget - Financial Summary - September | Download |
FY 2018 Budget - Financial Summary - August | Download |
FY 2018 Budget - Financial Summary - July | Download |
FY 2018 Budget - Adopted Final | Download |
FY 2018 Budget - Proposed Final | Download |
FY 2018 Budget - Adopted Tentative | Download |
FY 2018 Budget - Proposed Tentative | Download |
FY 2017 Budget - Financial Summary - June | Download |
FY 2017 Budget - Final Amendement | Download |
FY 2017 Budget - Financial Summary - May | Download |
FY 2017 Budget - Financial Summary - April | Download |
FY 2017 Budget - Financial Summary - March | Download |
FY 2017 Budget - Amendment #2 | Download |
FY 2017 Budget - Financial Summary - February | Download |
FY 2017 Budget - Financial Summary - January | Download |
FY 2017 Budget - Amendment #1 | Download |
FY 2017 Budget - Financial Summary - December | Download |
FY 2017 Budget - Financial Summary - November | Download |
FY 2017 Budget - Financial Summary - October | Download |
FY 2017 Budget - Financial Summary - September | Download |
FY 2017 Budget - Financial Summary - August | Download |
FY 2017 Budget - Financial Summary - July | Download |
FY 2017 Budget - Adopted | Download |
FY 2017 Budget - Proposed Adopted | Download |
FY 2017 Budget - Adopted Tentative | Download |
FY 2017 Budget - Proposed Tentative | Download |
Fee Schedule (Updated 5/3/2022) | Download |
You will need Adobe Acrobat Reader to view PDF files.