Elections
Final Primary Results
The six candidates who receive the most votes in the primary election will move on to the general election.
For a final summary report click here.
For a final report by precinct click here.
Candidate | Primary | General* |
Rachel Blossey | 73 | |
Jordan Councill | 224 | |
Craig A. Knight | 162 | |
Jeff Nicholas | 523 | |
Lisa Kohler Orme | 718 | |
Kevin P. Payne | 541 | |
Whitney Peterson | 398 | |
Kate Roberts | 131 | |
Craig Simons | 608 |
*Votes have not yet been canvassed.
Candidates
Candidate | Declaration | Withdrawal | Candidate Information | Financial Report #1 | Financial Report #2 | Financial Report #3 | Financial Report #4 |
Rachel Blossey (Eliminated) | Click Here | Click Here | |||||
Jordan Councill | Click Here | http://www.midwayut.com @jordanmidwaycity | Click Here | ||||
Craig A. Knight (Eliminated) | Click Here | Click Here | |||||
Jeff Nicholas (Withdrawn) | Click Here | Click Here | https://jeffformidway.godaddysites.com/ Campaign Flyer | Click Here | |||
Lisa Kohler Orme | Click Here | http://www.lisakohlerorme.com 1-435-671-2336 | Click Here | ||||
Kevin P. Payne | Click Here | Click Here | |||||
Whitney Peterson | Click Here | https://electwhitneypeterson.com/ Campaign Flyer Policy Declaration Why I am Running for Midway City Council 1-619-885-5430 | Click Here | ||||
Kate Roberts (Eliminated) | Click Here | Campaign Flyer | Click Here | ||||
Craig Simons | Click Here | https://craigsimons23.com/ Campaign Flyer #1 Campaign Flyer #2 | Click Here |
Information
- Primary ballots must be post marked or dropped off on or before 5 September 2023.
- Ballot drop-off boxes are available in the west parking lot of the Wasatch County Administration Building (25 North Main Street, Heber City) and on the northwest corner of the Midway City Office Building (75 North 100 West, Midway).
- In-person voting is available at the Wasatch County Clerk’s office (25 North Main Street, Heber City).